The following is the official list of bird species accepted for Texas by the Texas Bird Records Committee (TBRC) of the Texas Ornithological Society. This list totals 634 species as of June 25, 2008 and includes taxonomic and nomenclatural changes outlined in the 49th supplement (Auk, 125(3):758-568, 2008) to the AOU Check-list of North American Birds. Species shown boldfaced (147) are considered "Review Species" by the TBRC for which documentation for review is requested for any record. Species further qualified by "(photo)" have a photograph available for viewing on this website.
To be considered a fully
accepted species
on the Texas list at least one of the following is required:
In addition to the above, the record itself must be reviewed and accepted by the TBRC.
| ORDER ANSERIFORMES: SWANS, GEESE, AND DUCKS | |
|---|---|
| Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| Fulvous Whistling-Duck | Dendrocygna bicolor |
| Greater White-fronted Goose | Anser albifrons |
| Snow Goose | Chen caerulescens |
| Ross's Goose (photo - blue morph) | Chen rossii |
| Brant (photo) | Branta bernicla |
| Cackling Goose | Branta hutchinsii |
| Canada Goose | Branta canadensis |
| Trumpeter Swan (photo) | Cygnus buccinator |
| Tundra Swan | Cygnus columbianus |
| Muscovy Duck (photo) | Cairina moschata |
| Wood Duck | Aix sponsa |
| Gadwall | Anas strepera |
| Eurasian Wigeon (photo) | Anas penelope |
| American Wigeon | Anas americana |
| American Black Duck (photo) | Anas rubripes |
| Mallard | Anas platyrhynchos |
| Mottled Duck | Anas fulvigula |
| Blue-winged Teal | Anas discors |
| Cinnamon Teal | Anas cyanoptera |
| Northern Shoveler | Anas clypeata |
| White-cheeked Pintail | Anas bahamensis |
| Northern Pintail | Anas acuta |
| Garganey (photo) | Anas querquedula |
| Green-winged Teal (photo of Eurasian form) | Anas crecca |
| Canvasback | Aythya valisineria |
| Redhead | Aythya americana |
| Ring-necked Duck | Aythya collaris |
| Greater Scaup | Aythya marila |
| Lesser Scaup | Aythya affinis |
| King Eider (photo) | Somateria spectabilis |
| Common Eider | Somateria mollissima |
| Harlequin Duck | Histrionicus histrionicus |
| Surf Scoter | Melanitta perspicillata |
| White-winged Scoter | Melanitta fusca |
| Black Scoter | Melanitta nigra |
| Long-tailed Duck | Clangula hyemalis |
| Bufflehead | Bucephala albeola |
| Common Goldeneye | Bucephala clangula |
| Barrow's Goldeneye (photo) | Bucephala islandica |
| Hooded Merganser | Lophodytes cucullatus |
| Common Merganser | Mergus merganser |
| Red-breasted Merganser | Mergus serrator |
| Masked Duck (photo) | Nomonyx dominicus |
| Ruddy Duck | Oxyura jamaicensis |
| ORDER GALLIFORMES: GUANS | |
| Plain Chachalaca | Ortalis vetula |
| ORDER GALLIFORMES: PARTRIDGES, GROUSE, AND TURKEYS | |
| Ring-necked Pheasant (I) | Phasianus colchicus |
| Greater Prairie-Chicken | Tympanuchus cupido |
| Lesser Prairie-Chicken | Tympanuchus pallidicinctus |
| Wild Turkey | Meleagris gallopavo |
| ORDER GALLIFORMES: QUAIL | |
| Scaled Quail | Callipepla squamata |
| Gambel's Quail | Callipepla gambelii |
| Northern Bobwhite | Colinus virginianus |
| Montezuma Quail | Cyrtonyx montezumae |
|
|
|
| Red-throated Loon | Gavia stellata |
| Pacific Loon | Gavia pacifica |
| Common Loon | Gavia immer |
| Yellow-billed Loon (photo) | Gavia adamsii |
| ORDER PODICIPEDIFORMES: GREBES | |
| Least Grebe | Tachybaptus dominicus |
| Pied-billed Grebe | Podilymbus podiceps |
| Horned Grebe | Podiceps auritus |
| Red-necked Grebe (photo) | Podiceps grisegena |
| Eared Grebe | Podiceps nigricollis |
| Western Grebe | Aechmophorus occidentalis |
| Clark's Grebe | Aechmophorus clarkii |
| ORDER PHOENICOPTERIFORMES: FLAMINGOES | |
| American Flamingo (photo) | Phoenicopterus ruber |
| ORDER PROCELLARIIFORMES: ALBATROSSES | |
| Yellow-nosed Albatross (photo) | Thalassarche chlororhynchus |
| ORDER PROCELLARIIFORMES: SHEARWATERS AND PETRELS | |
| Black-capped Petrel (photo) | Pterodroma hasitata |
| Stejneger's Petrel | Pterodroma longirostris |
| White-chinned Petrel (photo) | Procellaria aequinoctialis |
| Cory's Shearwater | Calonectris diomedea |
| Greater Shearwater (photo) | Puffinus gravis |
| Sooty Shearwater | Puffinus griseus |
| Manx Shearwater (photo) | Puffinus puffinus |
| Audubon's Shearwater | Puffinus lherminieri |
| ORDER PROCELLARIIFORMES: STORM-PETRELS | |
| Wilson's Storm-Petrel | Oceanites oceanicus |
| Leach's Storm-Petrel | Oceanodroma leucorhoa |
| Band-rumped Storm-Petrel (photo) | Oceanodroma castro |
| ORDER PELECANIFORMES: TROPICBIRDS | |
| Red-billed Tropicbird (photo) | Phaethon aethereus |
| ORDER PELECANIFORMES: BOOBIES AND GANNETS | |
| Masked Booby | Sula dactylatra |
| Blue-footed Booby (photo) | Sula nebouxii |
| Brown Booby (photo) | Sula leucogaster |
| Red-footed Booby (photo) | Sula sula |
| Northern Gannet | Morus bassanus |
| ORDER PELECANIFORMES: PELICANS | |
| American White Pelican | Pelecanus erythrorhynchos |
| Brown Pelican | Pelecanus occidentalis |
| ORDER PELECANIFORMES: CORMORANTS | |
| Neotropic Cormorant | Phalacrocorax brasilianus |
| Double-crested Cormorant | Phalacrocorax auritus |
| ORDER PELECANIFORMES: DARTERS | |
| Anhinga | Anhinga anhinga |
| ORDER PELECANIFORMES: FRIGATEBIRDS | |
| Magnificent Frigatebird | Fregata magnificens |
| ORDER CICONIIFORMES: BITTERNS AND HERONS | |
| American Bittern | Botaurus lentiginosus |
| Least Bittern | Ixobrychus exilis |
| Great Blue Heron | Ardea herodias |
| Great Egret | Ardea alba |
| Snowy Egret | Egretta thula |
| Little Blue Heron | Egretta caerulea |
| Tricolored Heron | Egretta tricolor |
| Reddish Egret | Egretta rufescens |
| Cattle Egret | Bubulcus ibis |
| Green Heron | Butorides virescens |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Yellow-crowned Night-Heron | Nyctanassa violacea |
| ORDER CICONIIFORMES: IBISES AND SPOONBILLS | |
| White Ibis | Eudocimus albus |
| Glossy Ibis (photo) | Plegadis falcinellus |
| White-faced Ibis | Plegadis chihi |
| Roseate Spoonbill | Platalea ajaja |
| ORDER CICONIIFORMES: STORKS | |
| Jabiru (photo) | Jabiru mycteria |
| Wood Stork | Mycteria americana |
ORDER FALCONIFORMES: AMERICAN VULTURES incertae sedis: FAMILY UNCERTAIN |
|
| Black Vulture | Coragyps atratus |
| Turkey Vulture | Cathartes aura |
| ORDER FALCONIFORMES: KITES, HAWKS, EAGLES, AND ALLIES | |
| Osprey | Pandion haliaetus |
| Hook-billed Kite (photo) | Chondrohierax uncinatus |
| Swallow-tailed Kite | Elanoides forficatus |
| White-tailed Kite | Elanus leucurus |
| Snail Kite | Rostrhamus sociabilis |
| Mississippi Kite | Ictinia mississippiensis |
| Bald Eagle | Haliaeetus leucocephalus |
| Northern Harrier | Circus cyaneus |
| Sharp-shinned Hawk | Accipiter striatus |
| Cooper's Hawk | Accipiter cooperii |
| Northern Goshawk (photo) | Accipiter gentilis |
| Crane Hawk (photo) | Geranospiza caerulescens |
| Common Black-Hawk | Buteogallus anthracinus |
| Harris's Hawk | Parabuteo unicinctus |
| Roadside Hawk (photo) | Buteo magnirostris |
| Red-shouldered Hawk | Buteo lineatus |
| Broad-winged Hawk | Buteo platypterus |
| Gray Hawk | Buteo nitida |
| Short-tailed Hawk (photo) | Buteo brachyurus |
| Swainson's Hawk (photo - winter) | Buteo swainsoni |
| White-tailed Hawk | Buteo albicaudatus |
| Zone-tailed Hawk | Buteo albonotatus |
| Red-tailed Hawk | Buteo jamaicensis |
| Ferruginous Hawk | Buteo regalis |
| Rough-legged Hawk | Buteo lagopus |
| Golden Eagle | Aquila chrysaetos |
| ORDER FALCONIFORMES: CARACARAS AND FALCONS | |
| Collared Forest-Falcon (photo) | Micrastur semitorquatus |
| Crested Caracara | Caracara cheriway |
| American Kestrel | Falco sparverius |
| Merlin | Falco columbarius |
| Aplomado Falcon (photo) | Falco femoralis |
| Gyrfalcon (photo) | Falco rusticolus |
| Peregrine Falcon | Falco peregrinus |
| Prairie Falcon | Falco mexicanus |
| ORDER GRUIFORMES: RAILS, GALLINULES, AND COOTS | |
| Yellow Rail | Coturnicops noveboracensis |
| Black Rail | Laterallus jamaicensis |
| Clapper Rail | Rallus longirostris |
| King Rail | Rallus elegans |
| Virginia Rail | Rallus limicola |
| Sora | Porzana carolina |
| Paint-billed Crake | Neocrex erythrops |
| Spotted Rail | Pardirallus maculatus |
| Purple Gallinule | Porphyrio martinica |
| Common Moorhen | Gallinula chloropus |
| American Coot | Fulica americana |
| ORDER GRUIFORMES: CRANES | |
| Sandhill Crane | Grus canadensis |
| Whooping Crane | Grus americana |
| ORDER CHARADRIIFORMES: THICK-KNEES | |
| Double-striped Thick-knee | Burhinus bistriatus |
| ORDER CHARADRIIFORMES: PLOVERS | |
| Black-bellied Plover | Pluvialis squatarola |
| American Golden-Plover | Pluvialis dominica |
| Pacific Golden-Plover (photo) | Pluvialis fulva |
| Collared Plover (photo) | Charadrius collaris |
| Snowy Plover | Charadrius alexandrinus |
| Wilson's Plover | Charadrius wilsonia |
| Semipalmated Plover | Charadrius semipalmatus |
| Piping Plover | Charadrius melodus |
| Killdeer | Charadrius vociferus |
| Mountain Plover | Charadrius montanus |
| ORDER CHARADRIIFORMES: OYSTERCATCHERS | |
| American Oystercatcher | Haematopus palliatus |
| ORDER CHARADRIIFORMES: STILTS AND AVOCETS | |
| Black-necked Stilt | Himantopus mexicanus |
| American Avocet | Recurvirostra americana |
| ORDER CHARADRIIFORMES: JACANAS | |
| Northern Jacana (photo) | Jacana spinosa |
| ORDER CHARADRIIFORMES: SANDPIPERS, PHALAROPES, AND ALLIES | |
| Spotted Sandpiper | Actitis macularius |
| Solitary Sandpiper | Tringa solitaria |
| Wandering Tattler (photo) | Tringa incana |
| Spotted Redshank (photo) | Tringa erythropus |
| Greater Yellowlegs | Tringa melanoleuca |
| Willet | Tringa semipalmata |
| Lesser Yellowlegs | Tringa flavipes |
| Upland Sandpiper | Bartramia longicauda |
| Eskimo Curlew (photo) | Numenius borealis |
| Whimbrel | Numenius phaeopus |
| Long-billed Curlew | Numenius americanus |
| Hudsonian Godwit | Limosa haemastica |
| Marbled Godwit | Limosa fedoa |
| Ruddy Turnstone | Arenaria interpres |
| Surfbird (photo) | Aphriza virgata |
| Red Knot | Calidris canutus |
| Sanderling | Calidris alba |
| Semipalmated Sandpiper | Calidris pusilla |
| Western Sandpiper | Calidris mauri |
| Red-necked Stint | Calidris ruficollis |
| Least Sandpiper | Calidris minutilla |
| White-rumped Sandpiper | Calidris fuscicollis |
| Baird's Sandpiper | Calidris bairdii |
| Pectoral Sandpiper | Calidris melanotos |
| Sharp-tailed Sandpiper (photo) | Calidris acuminata |
| Purple Sandpiper (photo) | Calidris maritima |
| Dunlin | Calidris alpina |
| Curlew Sandpiper (photo) | Calidris ferruginea |
| Stilt Sandpiper | Calidris himantopus |
| Buff-breasted Sandpiper | Tryngites subruficollis |
| Ruff (photo) | Philomachus pugnax |
| Short-billed Dowitcher | Limnodromus griseus |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Wilson's Snipe | Gallinago delicata |
| American Woodcock | Scolopax minor |
| Wilson's Phalarope | Phalaropus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Red Phalarope (photo) | Phalaropus fulicarius |
| ORDER CHARADRIIFORMES: GULLS, TERNS, SKIMMERS AND SKUAS, | |
| Black-legged Kittiwake (photo) | Rissa tridactyla |
| Sabine's Gull (photo) | Xema sabini |
| Bonaparte's Gull | Chroicocephalus philadelphia |
| Black-headed Gull (photo) | Chroicocephalus ridibundus |
| Little Gull (photo) | Hydrocoloeus minutus |
| Laughing Gull | Leucophaeus atricilla |
| Franklin's Gull | Leucophaeus pipixcan |
| Black-tailed Gull (photo) | Larus crassirostris |
| Heermann's Gull | Larus heermanni |
| Mew Gull (photo) | Larus canus |
| Ring-billed Gull | Larus delawarensis |
| Western Gull (photo) | Larus occidentalis |
| California Gull (photo) | Larus californicus |
| Herring Gull (photo of Siberian form) | Larus argentatus |
| Yellow-legged Gull (photo) | Larus michahellis |
| Thayer's Gull (photo) | Larus thayeri |
| Iceland Gull (photo) | Larus glaucoides |
| Lesser Black-backed Gull (photo) | Larus fuscus |
| Slaty-backed Gull (photo) | Larus schistisagus |
| Glaucous-winged Gull (photo) | Larus glaucescens |
| Glaucous Gull | Larus hyperboreus |
| Great Black-backed Gull photo) | Larus marinus |
| Kelp Gull (photo) | Larus dominicanus |
| Brown Noddy (photo) | Anous stolidus |
| Black Noddy (photo) | Anous minutus |
| Sooty Tern (photo) | Onychoprion fuscatus |
| Bridled Tern (photo) | Onychoprion anaethetus |
| Least Tern | Sternula antillarum |
| Gull-billed Tern | Gelochelidon nilotica |
| Caspian Tern | Hydroprogne caspia |
| Black Tern | Chlidonias niger |
| Roseate Tern | Sterna dougallii |
| Common Tern | Sterna hirundo |
| Arctic Tern (photo) | Sterna paradisaea |
| Forster's Tern | Sterna forsteri |
| Royal Tern | Thalasseus maximus |
| Sandwich Tern | Thalasseus sandvicensis |
| Elegant Tern (photo) | Thalasseus elegans |
| Black Skimmer | Rynchops niger |
| South Polar Skua (photo) | Stercorarius maccormicki |
| Pomarine Jaeger | Stercorarius pomarinus |
| Parasitic Jaeger | Stercorarius parasiticus |
| Long-tailed Jaeger (photo) | Stercorarius longicaudus |
| ORDER COLUMBIFORMES: PIGEONS AND DOVES | |
| Rock Pigeon (I) | Columba livia |
| Red-billed Pigeon | Patagioenas flavirostris |
| Band-tailed Pigeon | Patagioenas fasciata |
| Eurasian Collared-Dove (I) | Streptopelia decaocto |
| White-winged Dove | Zenaida asiatica |
| Mourning Dove | Zenaida macroura |
| Passenger Pigeon (E) | Ectopistes migratorius |
| Inca Dove | Columbina inca |
| Common Ground-Dove | Columbina passerina |
| Ruddy Ground-Dove (photo) | Columbina talpacoti |
| White-tipped Dove | Leptotila verreauxi |
| Ruddy Quail-Dove (photo) | Geotrygon montana |
| ORDER PSITTACIFORMES: PARAKEETS AND PARROTS | |
| Monk Parakeet (I) | Myiopsitta monachus |
| Carolina Parakeet (E) | Conuropsis carolinensis |
| Green Parakeet (u) | Aratinga holochlora |
| Red-crowned Parrot (u) | Amazona viridigenalis |
| ORDER CUCULIFORMES: CUCKOOS, ROADRUNNERS, AND ANIS | |
| Dark-billed Cuckoo | Coccyzus melacoryphus |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Mangrove Cuckoo (photo) | Coccyzus minor |
| Black-billed Cuckoo | Coccyzus erythrophthalmus |
| Greater Roadrunner | Geococcyx californianus |
| Groove-billed Ani | Crotophaga sulcirostris |
| ORDER STRIGIFORMES: BARN OWLS | |
| Barn Owl | Tyto alba |
| ORDER STRIGIFORMES: TYPICAL OWLS | |
| Flammulated Owl | Otus flammeolus |
| Western Screech-Owl | Megascops kennicottii |
| Eastern Screech-Owl | Megascops asio |
| Great Horned Owl | Bubo virginianus |
| Snowy Owl (photo) | Bubo scandiacus |
| Northern Pygmy-Owl (photo) | Glaucidium gnoma |
| Ferruginous Pygmy-Owl (photo) | Glaucidium brasilianum |
| Elf Owl | Micrathene whitneyi |
| Burrowing Owl | Athene cunicularia |
| Mottled Owl | Ciccaba virgata |
| Spotted Owl | Strix occidentalis |
| Barred Owl | Strix varia |
| Long-eared Owl | Asio otus |
| Stygian Owl (photo) | Asio stygius |
| Short-eared Owl | Asio flammeus |
| Northern Saw-whet Owl (photo) | Aegolius acadicus |
| ORDER CAPRIMULGIFORMES: GOATSUCKERS | |
| Lesser Nighthawk | Chordeiles acutipennis |
| Common Nighthawk | Chordeiles minor |
| Common Pauraque | Nyctidromus albicollis |
| Common Poorwill | Phalaenoptilus nuttallii |
| Chuck-will's-widow | Caprimulgus carolinensis |
| Whip-poor-will | Caprimulgus vociferus |
| ORDER APODIFORMES: SWIFTS | |
| White-collared Swift (photo) | Streptoprocne zonaris |
| Chimney Swift | Chaetura pelagica |
| White-throated Swift | Aeronautes saxatalis |
| ORDER APODIFORMES: HUMMINGBIRDS | |
| Green Violetear (photo) | Colibri thalassinus |
| Green-breasted Mango (photo) | Anthracothorax prevostii |
| Broad-billed Hummingbird | Cynanthus latirostris |
| White-eared Hummingbird (photo) | Hylocharis leucotis |
| Berylline Hummingbird (photo) | Amazilia beryllina |
| Buff-bellied Hummingbird | Amazilia yucatanensis |
| Violet-crowned Hummingbird (photo) | Amazilia violiceps |
| Blue-throated Hummingbird | Lampornis clemenciae |
| Magnificent Hummingbird | Eugenes fulgens |
| Lucifer Hummingbird | Calothorax lucifer |
| Ruby-throated Hummingbird | Archilochus colubris |
| Black-chinned Hummingbird | Archilochus alexandri |
| Anna's Hummingbird | Calypte anna |
| Costa's Hummingbird (photo) | Calypte costae |
| Calliope Hummingbird | Stellula calliope |
| Broad-tailed Hummingbird | Selasphorus platycercus |
| Rufous Hummingbird | Selasphorus rufus |
| Allen's Hummingbird | Selasphorus sasin |
| ORDER TROGONIFORMES: TROGONS | |
| Elegant Trogon (photo) | Trogon elegans |
| ORDER CORACIIFORMES: KINGFISHERS | |
| Ringed Kingfisher | Megaceryle torquatus |
| Belted Kingfisher | Megaceryle alcyon |
| Green Kingfisher | Chloroceryle americana |
| ORDER PICIFORMES: WOODPECKERS AND ALLIES | |
| Lewis's Woodpecker | Melanerpes lewis |
| Red-headed Woodpecker | Melanerpes erythrocephalus |
| Acorn Woodpecker | Melanerpes formicivorus |
| Golden-fronted Woodpecker | Melanerpes aurifrons |
| Red-bellied Woodpecker | Melanerpes carolinus |
| Williamson's Sapsucker | Sphyrapicus thyroideus |
| Yellow-bellied Sapsucker | Sphyrapicus varius |
| Red-naped Sapsucker | Sphyrapicus nuchalis |
| Red-breasted Sapsucker (photo) | Sphyrapicus ruber |
| Ladder-backed Woodpecker | Picoides scalaris |
| Downy Woodpecker | Picoides pubescens |
| Hairy Woodpecker | Picoides villosus |
| Red-cockaded Woodpecker | Picoides borealis |
| Northern Flicker | Colaptes auratus |
| Pileated Woodpecker | Dryocopus pileatus |
| Ivory-billed Woodpecker (e) | Campephilus principalis |
| ORDER PASSERIFORMES: PASSERINES | |
| FAMILY THAMNOPHILIDAE: ANTSHRIKES and ANTWRENS | |
| Barred Antshrike | Thamnophilus doliatus |
| FAMILY TYRANNIDAE: TYRANT FLYCATCHERS | |
| Northern Beardless-Tyrannulet | Camptostoma imberbe |
| Greenish Elaenia (photo) | Myiopagis viridicata |
| White-crested Elaenia (photo) | Elaenia albiceps chilensis |
| Tufted Flycatcher (photo) | Mitrephanes phaeocercus |
| Olive-sided Flycatcher | Contopus cooperi |
| Greater Pewee (photo) | Contopus pertinax |
| Western Wood-Pewee | Contopus sordidulus |
| Eastern Wood-Pewee | Contopus virens |
| Yellow-bellied Flycatcher | Empidonax flaviventris |
| Acadian Flycatcher | Empidonax virescens |
| Alder Flycatcher | Empidonax alnorum |
| Willow Flycatcher | Empidonax traillii |
| Least Flycatcher | Empidonax minimus |
| Hammond's Flycatcher | Empidonax hammondii |
| Gray Flycatcher | Empidonax wrightii |
| Dusky Flycatcher | Empidonax oberholseri |
| Cordilleran Flycatcher | Empidonax occidentalis |
| Buff-breasted Flycatcher (photo) | Empidonax fulvifrons |
| Black Phoebe | Sayornis nigricans |
| Eastern Phoebe | Sayornis phoebe |
| Say's Phoebe | Sayornis saya |
| Vermilion Flycatcher | Pyrocephalus rubinus |
| Dusky-capped Flycatcher (photo) | Myiarchus tuberculifer |
| Ash-throated Flycatcher | Myiarchus cinerascens |
| Great Crested Flycatcher | Myiarchus crinitus |
| Brown-crested Flycatcher | Myiarchus tyrannulus |
| Great Kiskadee | Pitangus sulphuratus |
| Social Flycatcher (photo) | Myiozetetes similis |
| Sulphur-bellied Flycatcher (photo) | Myiodynastes luteiventris |
| Piratic Flycatcher (photo) | Legatus leucophaius |
| Tropical Kingbird | Tyrannus melancholicus |
| Couch's Kingbird | Tyrannus couchii |
| Cassin's Kingbird | Tyrannus vociferans |
| Thick-billed Kingbird (photo) | Tyrannus crassirostris |
| Western Kingbird | Tyrannus verticalis |
| Eastern Kingbird | Tyrannus tyrannus |
| Gray Kingbird (photo) | Tyrannus dominicensis |
| Scissor-tailed Flycatcher | Tyrannus forficatus |
| Fork-tailed Flycatcher (photo) | Tyrannus savana |
| incertae sedis: FAMILY UNCERTAIN | |
| Rose-throated Becard (photo) | Pachyramphus aglaiae |
| Masked Tityra (photo) | Tityra semifasciata |
| FAMILY LANIIDAE: SHRIKES | |
| Loggerhead Shrike | Lanius ludovicianus |
| Northern Shrike | Lanius excubitor |
| FAMILY VIREONIDAE: VIREOS | |
| White-eyed Vireo | Vireo griseus |
| Bell's Vireo | Vireo bellii |
| Black-capped Vireo | Vireo atricapilla |
| Gray Vireo | Vireo vicinior |
| Yellow-throated Vireo | Vireo flavifrons |
| Plumbeous Vireo | Vireo plumbeus |
| Cassin's Vireo | Vireo cassinii |
| Blue-headed Vireo | Vireo solitarius |
| Hutton's Vireo | Vireo huttoni |
| Warbling Vireo | Vireo gilvus |
| Philadelphia Vireo | Vireo philadelphicus |
| Red-eyed Vireo | Vireo olivaceus |
| Yellow-green Vireo (photo) | Vireo flavoviridis |
| Black-whiskered Vireo (photo) | Vireo altiloquus |
| Yucatan Vireo (photo) | Vireo magister |
| FAMILY CORVIDAE: JAYS, MAGPIES, AND CROWS | |
| Steller's Jay | Cyanocitta stelleri |
| Blue Jay | Cyanocitta cristata |
| Green Jay | Cyanocorax yncas |
| Brown Jay (photo) | Cyanocorax morio |
| Western Scrub-Jay | Aphelocoma californica |
| Mexican Jay | Aphelocoma ultramarina |
| Pinyon Jay | Gymnorhinus cyanocephalus |
| Clark's Nutcracker (photo) | Nucifraga columbiana |
| Black-billed Magpie (photo) | Pica hudsonia |
| American Crow | Corvus brachyrhynchos |
| Tamaulipas Crow (photo) | Corvus imparatus |
| Fish Crow | Corvus ossifragus |
| Chihuahuan Raven | Corvus cryptoleucus |
| Common Raven | Corvus corax |
| FAMILY ALAUDIDAE: LARKS | |
| Horned Lark | Eremophila alpestris |
| FAMILY HIRUNDINIDAE: SWALLOWS | |
| Purple Martin | Progne subis |
| Gray-breasted Martin | Progne chalybea |
| Tree Swallow | Tachycineta bicolor |
| Violet-green Swallow | Tachycineta thalassina |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Bank Swallow | Riparia riparia |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Cave Swallow | Petrochelidon fulva |
| Barn Swallow | Hirundo rustica |
| FAMILY PARIDAE: TITMICE AND CHICKADEES | |
| Carolina Chickadee | Poecile carolinensis |
| Black-capped Chickadee | Poecile atricapillus |
| Mountain Chickadee | Poecile gambeli |
| Juniper Titmouse | Baeolophus ridgwayi |
| Tufted Titmouse | Baeolophus bicolor |
| Black-crested Titmouse | Baeolophus atricristatus |
| FAMILY REMIZIDAE: VERDINS | |
| Verdin | Auriparus flaviceps |
| FAMILY AEGITHALIDAE: BUSHTITS | |
| Bushtit | Psaltriparus minimus |
| FAMILY SITTIDAE: NUTHATCHES | |
| Red-breasted Nuthatch | Sitta canadensis |
| White-breasted Nuthatch | Sitta carolinensis |
| Pygmy Nuthatch | Sitta pygmaea |
| Brown-headed Nuthatch | Sitta pusilla |
| FAMILY CERTHIIDAE: CREEPERS | |
| Brown Creeper | Certhia americana |
| FAMILY TROGLODYTIDAE: WRENS | |
| Cactus Wren | Campylorhynchus brunneicapillus |
| Rock Wren | Salpinctes obsoletus |
| Canyon Wren | Catherpes mexicanus |
| Carolina Wren | Thryothorus ludovicianus |
| Bewick's Wren | Thryomanes bewickii |
| House Wren | Troglodytes aedon |
| Winter Wren | Troglodytes troglodytes |
| Sedge Wren | Cistothorus platensis |
| Marsh Wren | Cistothorus palustris |
| FAMILY CINCLIDAE: DIPPERS | |
| American Dipper (photo) | Cinclus mexicanus |
| FAMILY REGULIDAE: KINGLETS | |
| Golden-crowned Kinglet | Regulus satrapa |
| Ruby-crowned Kinglet | Regulus calendula |
| FAMILY SYLVIIDAE: GNATCATCHERS | |
| Blue-gray Gnatcatcher | Polioptila caerulea |
| Black-tailed Gnatcatcher | Polioptila melanura |
| FAMILY TURDIDAE: SOLITAIRES, THRUSHES, AND ALLIES | |
| Northern Wheatear (photo) | Oenanthe oenanthe |
| Eastern Bluebird | Sialia sialis |
| Western Bluebird | Sialia mexicana |
| Mountain Bluebird | Sialia currucoides |
| Townsend's Solitaire | Myadestes townsendi |
| Orange-billed Nightingale-Thrush (photo) | Catharus aurantiirostris |
| Black-headed Nightingale-Thrush (photo) | Catharus mexicanus |
| Veery | Catharus fuscescens |
| Gray-cheeked Thrush | Catharus minimus |
| Swainson's Thrush | Catharus ustulatus |
| Hermit Thrush | Catharus guttatus |
| Wood Thrush | Hylocichla mustelina |
| Clay-colored Thrush (photo) | Turdus grayi |
| White-throated Thrush (photo) | Turdus assimilis |
| Rufous-backed Robin (photo) | Turdus rufopalliatus |
| American Robin | Turdus migratorius |
| Varied Thrush (photo) | Ixoreus naevius |
| Aztec Thrush (photo) | Ridgwayia pinicola |
| FAMILY MIMIDAE: MOCKINGBIRDS, THRASHERS, AND ALLIES | |
| Gray Catbird | Dumetella carolinensis |
| Black Catbird | Melanoptila glabrirostris |
| Northern Mockingbird | Mimus polyglottos |
| Sage Thrasher | Oreoscoptes montanus |
| Brown Thrasher | Toxostoma rufum |
| Long-billed Thrasher | Toxostoma longirostre |
| Curve-billed Thrasher | Toxostoma curvirostre |
| Crissal Thrasher | Toxostoma crissale |
| Blue Mockingbird (photo) | Melanotis caerulescens |
| FAMILY STURNIDAE: STARLINGS | |
| European Starling (I) | Sturnus vulgaris |
| FAMILY MOTACILLIDAE: PIPITS | |
| American Pipit | Anthus rubescens |
| Sprague's Pipit | Anthus spragueii |
| FAMILY BOMBYCILLIDAE: WAXWINGS | |
| Bohemian Waxwing (photo) | Bombycilla garrulus |
| Cedar Waxwing | Bombycilla cedrorum |
| FAMILY PTILOGONATIDAE: SILKY-FLYCATCHERS | |
| Gray Silky-flycatcher (photo) | Ptilogonys cinereus |
| Phainopepla | Phainopepla nitens |
| FAMILY PEUCEDRAMIDAE: OLIVE WARBLER | |
| Olive Warbler (photo) | Peucedramus taeniatus |
| FAMILY PARULIDAE: WOOD-WARBLERS | |
| Blue-winged Warbler | Vermivora pinus |
| Golden-winged Warbler | Vermivora chrysoptera |
| Tennessee Warbler | Vermivora peregrina |
| Orange-crowned Warbler | Vermivora celata |
| Nashville Warbler | Vermivora ruficapilla |
| Virginia's Warbler | Vermivora virginiae |
| Colima Warbler | Vermivora crissalis |
| Lucy's Warbler | Vermivora luciae |
| Northern Parula | Parula americana |
| Tropical Parula | Parula pitiayumi |
| Yellow Warbler (photo of "Mangrove Warbler") | Dendroica petechia |
| Chestnut-sided Warbler | Dendroica pensylvanica |
| Magnolia Warbler | Dendroica magnolia |
| Cape May Warbler | Dendroica tigrina |
| Black-throated Blue Warbler | Dendroica caerulescens |
| Yellow-rumped Warbler | Dendroica coronata |
| Black-throated Gray Warbler | Dendroica nigrescens |
| Golden-cheeked Warbler | Dendroica chrysoparia |
| Black-throated Green Warbler | Dendroica virens |
| Townsend's Warbler | Dendroica townsendi |
| Hermit Warbler | Dendroica occidentalis |
| Blackburnian Warbler | Dendroica fusca |
| Yellow-throated Warbler | Dendroica dominica |
